<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yahoo vs Google</title>
	<atom:link href="http://newrulesofinvesting.com/yahoo-finance-versus-google-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://newrulesofinvesting.com</link>
	<description>where investment businesses grow</description>
	<lastBuildDate>Mon, 21 May 2012 04:44:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Jonathan</title>
		<link>http://newrulesofinvesting.com/yahoo-finance-versus-google-finance/comment-page-1/#comment-1456</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Sun, 08 Apr 2012 21:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://newrulesofinvesting.com/?page_id=275#comment-1456</guid>
		<description>Highly recommend all of you to try - http://www.forexpros.com data very reliable, seems like they have a long way to go with financial data but what they have works really well</description>
		<content:encoded><![CDATA[<p>Highly recommend all of you to try &#8211; <a href="http://www.forexpros.com" rel="nofollow">http://www.forexpros.com</a> data very reliable, seems like they have a long way to go with financial data but what they have works really well</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uri</title>
		<link>http://newrulesofinvesting.com/yahoo-finance-versus-google-finance/comment-page-1/#comment-1446</link>
		<dc:creator>Uri</dc:creator>
		<pubDate>Tue, 20 Mar 2012 13:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://newrulesofinvesting.com/?page_id=275#comment-1446</guid>
		<description>

I developed a related tool for comparing mutual funds and
etfs:


 


http://stockato.com/

The user needs to specify the symbol of one mutual fund/etf to receive similarly
behaving other financial instruments. In case similarly behaving patterns are
found, the user receives information on their benefits (for example, less risky,
lower fees, higher return, etc.).

That&#039;s an example for OIL:

http://stockato.com/images/OIL2011.png

Your opinions and suggestions to improve the tool are welcomed.


 


http://groups.google.com/group/misc.invest.financial-plan/browse_thread/thread/0347b89bf92afbd1#


 


Uri</description>
		<content:encoded><![CDATA[<p>I developed a related tool for comparing mutual funds and<br />
etfs:</p>
<p> </p>
<p><a href="http://stockato.com/" rel="nofollow">http://stockato.com/</a></p>
<p>The user needs to specify the symbol of one mutual fund/etf to receive similarly<br />
behaving other financial instruments. In case similarly behaving patterns are<br />
found, the user receives information on their benefits (for example, less risky,<br />
lower fees, higher return, etc.).</p>
<p>That&#8217;s an example for OIL:</p>
<p><a href="http://stockato.com/images/OIL2011.png" rel="nofollow">http://stockato.com/images/OIL2011.png</a></p>
<p>Your opinions and suggestions to improve the tool are welcomed.</p>
<p> </p>
<p><a href="http://groups.google.com/group/misc.invest.financial-plan/browse_thread/thread/0347b89bf92afbd1#" rel="nofollow">http://groups.google.com/group/misc.invest.financial-plan/browse_thread/thread/0347b89bf92afbd1#</a></p>
<p> </p>
<p>Uri</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seavoyage2000uk</title>
		<link>http://newrulesofinvesting.com/yahoo-finance-versus-google-finance/comment-page-1/#comment-1383</link>
		<dc:creator>Seavoyage2000uk</dc:creator>
		<pubDate>Sun, 09 Oct 2011 22:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://newrulesofinvesting.com/?page_id=275#comment-1383</guid>
		<description>Neither site has a how to book out.  Both are complicated to navigate.  There is so much info that a book on the sites would be great.</description>
		<content:encoded><![CDATA[<p>Neither site has a how to book out.  Both are complicated to navigate.  There is so much info that a book on the sites would be great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://newrulesofinvesting.com/yahoo-finance-versus-google-finance/comment-page-1/#comment-1379</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 10 Sep 2011 19:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://newrulesofinvesting.com/?page_id=275#comment-1379</guid>
		<description>Check out this compaisson between  Google Finance Yahoo Finance and MSN Money.............oh ya AOL Money also http://bit.ly/pCzxe7 </description>
		<content:encoded><![CDATA[<p>Check out this compaisson between  Google Finance Yahoo Finance and MSN Money&#8230;&#8230;&#8230;&#8230;.oh ya AOL Money also <a href="http://bit.ly/pCzxe7" rel="nofollow">http://bit.ly/pCzxe7</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PersonalFN</title>
		<link>http://newrulesofinvesting.com/yahoo-finance-versus-google-finance/comment-page-1/#comment-1008</link>
		<dc:creator>PersonalFN</dc:creator>
		<pubDate>Wed, 21 Jul 2010 10:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://newrulesofinvesting.com/?page_id=275#comment-1008</guid>
		<description>Excellent Article.  I personally feels that Yahoo Finance service is better than that of Google.Nice explanation of each and every point.&lt;br&gt;Thanks</description>
		<content:encoded><![CDATA[<p>Excellent Article.  I personally feels that Yahoo Finance service is better than that of Google.Nice explanation of each and every point.<br />Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

