<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yahoo vs Google</title>
	<atom:link href="http://newrulesofinvesting.com/yahoo-finance-versus-google-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://newrulesofinvesting.com</link>
	<description>helping investors make better investment decisions</description>
	<lastBuildDate>Thu, 29 Jul 2010 10:43:58 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: PersonalFN</title>
		<link>http://newrulesofinvesting.com/yahoo-finance-versus-google-finance/comment-page-1/#comment-1008</link>
		<dc:creator>PersonalFN</dc:creator>
		<pubDate>Wed, 21 Jul 2010 10:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://newrulesofinvesting.com/?page_id=275#comment-1008</guid>
		<description>Excellent Article.  I personally feels that Yahoo Finance service is better than that of Google.Nice explanation of each and every point.&lt;br&gt;Thanks</description>
		<content:encoded><![CDATA[<p>Excellent Article.  I personally feels that Yahoo Finance service is better than that of Google.Nice explanation of each and every point.<br />Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Yahoo Finance continues to give Google Finance a noogie &#124; New Rules of Investing</title>
		<link>http://newrulesofinvesting.com/yahoo-finance-versus-google-finance/comment-page-1/#comment-561</link>
		<dc:creator>Why Yahoo Finance continues to give Google Finance a noogie &#124; New Rules of Investing</dc:creator>
		<pubDate>Mon, 24 Aug 2009 11:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://newrulesofinvesting.com/?page_id=275#comment-561</guid>
		<description>[...] spite of being one of the lone voices online who actually likes and uses Google Finance (check out my Yahoo Finance vs. Google Finance post), it&#8217;s becoming clearer and clearer that I&#8217;m really in the [...]</description>
		<content:encoded><![CDATA[<p>[...] spite of being one of the lone voices online who actually likes and uses Google Finance (check out my Yahoo Finance vs. Google Finance post), it&#8217;s becoming clearer and clearer that I&#8217;m really in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Finance has a new interface and a review of its new functionality &#124; New Rules of Investing</title>
		<link>http://newrulesofinvesting.com/yahoo-finance-versus-google-finance/comment-page-1/#comment-495</link>
		<dc:creator>Google Finance has a new interface and a review of its new functionality &#124; New Rules of Investing</dc:creator>
		<pubDate>Mon, 13 Jul 2009 11:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://newrulesofinvesting.com/?page_id=275#comment-495</guid>
		<description>[...] For a simple overview, check out my article comparing both Google Finance and Yahoo Finance. [...]</description>
		<content:encoded><![CDATA[<p>[...] For a simple overview, check out my article comparing both Google Finance and Yahoo Finance. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
