<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yahoo vs Google</title>
	<atom:link href="http://newrulesofinvesting.com/yahoo-finance-versus-google-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://newrulesofinvesting.com</link>
	<description>where investment businesses grow</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:21:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Seavoyage2000uk</title>
		<link>http://newrulesofinvesting.com/yahoo-finance-versus-google-finance/comment-page-1/#comment-1383</link>
		<dc:creator>Seavoyage2000uk</dc:creator>
		<pubDate>Sun, 09 Oct 2011 22:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://newrulesofinvesting.com/?page_id=275#comment-1383</guid>
		<description>Neither site has a how to book out.  Both are complicated to navigate.  There is so much info that a book on the sites would be great.</description>
		<content:encoded><![CDATA[<p>Neither site has a how to book out.  Both are complicated to navigate.  There is so much info that a book on the sites would be great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://newrulesofinvesting.com/yahoo-finance-versus-google-finance/comment-page-1/#comment-1379</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 10 Sep 2011 19:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://newrulesofinvesting.com/?page_id=275#comment-1379</guid>
		<description>Check out this compaisson between  Google Finance Yahoo Finance and MSN Money.............oh ya AOL Money also http://bit.ly/pCzxe7 </description>
		<content:encoded><![CDATA[<p>Check out this compaisson between  Google Finance Yahoo Finance and MSN Money&#8230;&#8230;&#8230;&#8230;.oh ya AOL Money also <a href="http://bit.ly/pCzxe7" rel="nofollow">http://bit.ly/pCzxe7</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PersonalFN</title>
		<link>http://newrulesofinvesting.com/yahoo-finance-versus-google-finance/comment-page-1/#comment-1008</link>
		<dc:creator>PersonalFN</dc:creator>
		<pubDate>Wed, 21 Jul 2010 10:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://newrulesofinvesting.com/?page_id=275#comment-1008</guid>
		<description>Excellent Article.  I personally feels that Yahoo Finance service is better than that of Google.Nice explanation of each and every point.&lt;br&gt;Thanks</description>
		<content:encoded><![CDATA[<p>Excellent Article.  I personally feels that Yahoo Finance service is better than that of Google.Nice explanation of each and every point.<br />Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Yahoo Finance continues to give Google Finance a noogie &#124; New Rules of Investing</title>
		<link>http://newrulesofinvesting.com/yahoo-finance-versus-google-finance/comment-page-1/#comment-561</link>
		<dc:creator>Why Yahoo Finance continues to give Google Finance a noogie &#124; New Rules of Investing</dc:creator>
		<pubDate>Mon, 24 Aug 2009 11:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://newrulesofinvesting.com/?page_id=275#comment-561</guid>
		<description>[...] spite of being one of the lone voices online who actually likes and uses Google Finance (check out my Yahoo Finance vs. Google Finance post), it&#8217;s becoming clearer and clearer that I&#8217;m really in the [...]</description>
		<content:encoded><![CDATA[<p>[...] spite of being one of the lone voices online who actually likes and uses Google Finance (check out my Yahoo Finance vs. Google Finance post), it&#8217;s becoming clearer and clearer that I&#8217;m really in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Finance has a new interface and a review of its new functionality &#124; New Rules of Investing</title>
		<link>http://newrulesofinvesting.com/yahoo-finance-versus-google-finance/comment-page-1/#comment-495</link>
		<dc:creator>Google Finance has a new interface and a review of its new functionality &#124; New Rules of Investing</dc:creator>
		<pubDate>Mon, 13 Jul 2009 11:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://newrulesofinvesting.com/?page_id=275#comment-495</guid>
		<description>[...] For a simple overview, check out my article comparing both Google Finance and Yahoo Finance. [...]</description>
		<content:encoded><![CDATA[<p>[...] For a simple overview, check out my article comparing both Google Finance and Yahoo Finance. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

