<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How investors make investment decisions</title>
	<atom:link href="http://newrulesofinvesting.com/2010/06/03/how-investors-make-investment-decisions/feed/" rel="self" type="application/rss+xml" />
	<link>http://newrulesofinvesting.com/2010/06/03/how-investors-make-investment-decisions/</link>
	<description>where investment businesses grow</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:21:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Google Domestic Trends (GDT) continues to be good resource for investors &#124; New Rules of Investing</title>
		<link>http://newrulesofinvesting.com/2010/06/03/how-investors-make-investment-decisions/comment-page-1/#comment-1035</link>
		<dc:creator>Google Domestic Trends (GDT) continues to be good resource for investors &#124; New Rules of Investing</dc:creator>
		<pubDate>Wed, 15 Sep 2010 14:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://newrulesofinvesting.com/?p=2414#comment-1035</guid>
		<description>[...] How investors make investment decisions (NewRulesofInvesting) [...]</description>
		<content:encoded><![CDATA[<p>[...] How investors make investment decisions (NewRulesofInvesting) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Like Forbes, Y! Finance moves into real-time content game &#124; Tradestreaming</title>
		<link>http://newrulesofinvesting.com/2010/06/03/how-investors-make-investment-decisions/comment-page-1/#comment-984</link>
		<dc:creator>Like Forbes, Y! Finance moves into real-time content game &#124; Tradestreaming</dc:creator>
		<pubDate>Thu, 17 Jun 2010 12:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://newrulesofinvesting.com/?p=2414#comment-984</guid>
		<description>[...] different animal.  While Yahoo Finance hasn&#8217;t changed much in the past 10 years (much to my chagrin), this move changes its tack.  Remember, Yahoo Finance, as a giant financial portal, has always [...]</description>
		<content:encoded><![CDATA[<p>[...] different animal.  While Yahoo Finance hasn&#8217;t changed much in the past 10 years (much to my chagrin), this move changes its tack.  Remember, Yahoo Finance, as a giant financial portal, has always [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valuecruncher</title>
		<link>http://newrulesofinvesting.com/2010/06/03/how-investors-make-investment-decisions/comment-page-1/#comment-971</link>
		<dc:creator>Valuecruncher</dc:creator>
		<pubDate>Tue, 08 Jun 2010 01:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://newrulesofinvesting.com/?p=2414#comment-971</guid>
		<description>Bloomberg looks well positioned - but so does Reuters and even Morningstar. If I had to bet on a winner now - it would be one of those established players (Bloomberg or Reuters). BUT - I still think there is the potential for the business to be disrupted from below (Clayton Christensen&#039;s framework). Can these incumbents respond to a threat from below? It will be fasinating to watch.&lt;br&gt;&lt;br&gt;I could still see a scenario where a new entity (or a smaller existing player with little to lose) rolls out a basic service using XBRL and innovates like crazy and causes some pain to the establishment. But I can&#039;t point to them yet.&lt;br&gt;&lt;br&gt;Six months ago I thought that Yahoo Finance or Google Finance would be the disruptor. I currently don&#039;t think that they will be.</description>
		<content:encoded><![CDATA[<p>Bloomberg looks well positioned &#8211; but so does Reuters and even Morningstar. If I had to bet on a winner now &#8211; it would be one of those established players (Bloomberg or Reuters). BUT &#8211; I still think there is the potential for the business to be disrupted from below (Clayton Christensen&#39;s framework). Can these incumbents respond to a threat from below? It will be fasinating to watch.</p>
<p>I could still see a scenario where a new entity (or a smaller existing player with little to lose) rolls out a basic service using XBRL and innovates like crazy and causes some pain to the establishment. But I can&#39;t point to them yet.</p>
<p>Six months ago I thought that Yahoo Finance or Google Finance would be the disruptor. I currently don&#39;t think that they will be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: newrulesofinvesting</title>
		<link>http://newrulesofinvesting.com/2010/06/03/how-investors-make-investment-decisions/comment-page-1/#comment-968</link>
		<dc:creator>newrulesofinvesting</dc:creator>
		<pubDate>Sun, 06 Jun 2010 07:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://newrulesofinvesting.com/?p=2414#comment-968</guid>
		<description>Great comment, Valuecrucher.  Really liked the analysis you&#039;ve done on your site and in this domain. Personally, because to the Yahoo-specific dynamics you describe (Y! Finance not big enough to register, asleep at the wheel), I think Bloomberg ends up doing an end-around to rule the consumer finance space online with BusinessWeek and &lt;a href=&quot;http://Bloomberg.com&quot; rel=&quot;nofollow&quot;&gt;Bloomberg.com&lt;/a&gt; in tow.</description>
		<content:encoded><![CDATA[<p>Great comment, Valuecrucher.  Really liked the analysis you&#39;ve done on your site and in this domain. Personally, because to the Yahoo-specific dynamics you describe (Y! Finance not big enough to register, asleep at the wheel), I think Bloomberg ends up doing an end-around to rule the consumer finance space online with BusinessWeek and <a href="http://Bloomberg.com" rel="nofollow">Bloomberg.com</a> in tow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valuecruncher</title>
		<link>http://newrulesofinvesting.com/2010/06/03/how-investors-make-investment-decisions/comment-page-1/#comment-963</link>
		<dc:creator>Valuecruncher</dc:creator>
		<pubDate>Fri, 04 Jun 2010 09:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://newrulesofinvesting.com/?p=2414#comment-963</guid>
		<description>Why hasn&#039;t Yahoo Finance changed in 10 years?&lt;br&gt;&lt;br&gt;Yahoo Finance is a really interesting case. A key disruptor in Web1.0 then nothing.&lt;br&gt;&lt;br&gt;You have seen my post - &lt;a href=&quot;http://bit.ly/9cP1wk&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/9cP1wk&lt;/a&gt;&lt;br&gt;&lt;br&gt;Here is my quick take:&lt;br&gt;&lt;br&gt;1. It isn&#039;t that big a business for Yahoo (I think Yahoo Finance is $315 million a year in revenues - see above post for assumptions). That is approximately 5% of Yahoo&#039;s (YHOO) total revenues of $6.46 billion LFY. Yahoo Finance is a big player in the free on-line finance space - but finance isn&#039;t that big a part of Yahoo. Thomson Reuters had $13 billion in revenues LFY and Bloomberg had $6.1 billion in revenues in 2008. We over-estimate Yahoo Finance&#039;s place in the financial data universe - guilty myself.&lt;br&gt;&lt;br&gt;2. Business model - advertising based (primarily brokers and financial products). If Yahoo Finance innovates - they are likely going after the people that are generating their current revenues. Should they / could they disrupt the market further - probably. But I bet that there is concern about harming the current Yahoo Finance revenue base. Yahoo Finance is a solid earner as it is - why change things (possibly an internal view).&lt;br&gt;&lt;br&gt;3. The platform is dated - Yahoo Finance is several base-platform generations older than Google Finance (for example) or Reuters free site. That makes keeping the platform stable probably a bigger job than we appreciate. Stability (and extending what they have) vs Innovation - stability appears the winner.&lt;br&gt;&lt;br&gt;What might change the dynamic?&lt;br&gt;&lt;br&gt;1. XBRL may be a game-changer. Uncoupling financial information from the existing raw data providers may generate a wave of innovation. New players (without the legacy issues) create base information platforms (not as good as Yahoo Finance initially) and quickly iterate with additional services (i.e. valuation) and disrupt the current on-line players (Yahoo Finance) and wider financial data players (Reuters, Bloomberg, etc). I believe Yahoo Finance keeps Reuters and Bloomberg awake at night today - that scenario may be even scarier for those players.&lt;br&gt;&lt;br&gt;2. Thomson Reuters, Bloomberg, Morningstar and the other traditional financial data providers (very worried someone will make their multi-billion dollar industry a multi-hundred million industry) are playing really smart. The free Reuters site is amazing. From the outside it looks like these guys see the threat and are positioning to compete with free offerings. The traditional players may yet win the day - but I believe there will be, at a minimum, a value transfer from these players to the consumer.&lt;br&gt;&lt;br&gt;Yahoo Finance - I think they may be the big loser caught in this cross-fire. Google Finance could be a player - but Google Finance is less of a contributor to Google than Yahoo Finance is to Yahoo. Umair Haque pushed for Google to do the job (&lt;a href=&quot;http://bit.ly/a1hkG7&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/a1hkG7&lt;/a&gt;) but Google has enough on their plate addressing the threat Facebook poses to their core business to worry about finance. I do really like Google Domestic Trends - shows what could be done.&lt;br&gt;&lt;br&gt;We want to see innovation in this space - and there has not been as much as some of us want. There maybe a step change coming - and that would be very cool. And that is more than enough from me...&lt;br&gt;&lt;br&gt;Really looking forward to the book.</description>
		<content:encoded><![CDATA[<p>Why hasn&#39;t Yahoo Finance changed in 10 years?</p>
<p>Yahoo Finance is a really interesting case. A key disruptor in Web1.0 then nothing.</p>
<p>You have seen my post &#8211; <a href="http://bit.ly/9cP1wk" rel="nofollow">http://bit.ly/9cP1wk</a></p>
<p>Here is my quick take:</p>
<p>1. It isn&#39;t that big a business for Yahoo (I think Yahoo Finance is $315 million a year in revenues &#8211; see above post for assumptions). That is approximately 5% of Yahoo&#39;s (YHOO) total revenues of $6.46 billion LFY. Yahoo Finance is a big player in the free on-line finance space &#8211; but finance isn&#39;t that big a part of Yahoo. Thomson Reuters had $13 billion in revenues LFY and Bloomberg had $6.1 billion in revenues in 2008. We over-estimate Yahoo Finance&#39;s place in the financial data universe &#8211; guilty myself.</p>
<p>2. Business model &#8211; advertising based (primarily brokers and financial products). If Yahoo Finance innovates &#8211; they are likely going after the people that are generating their current revenues. Should they / could they disrupt the market further &#8211; probably. But I bet that there is concern about harming the current Yahoo Finance revenue base. Yahoo Finance is a solid earner as it is &#8211; why change things (possibly an internal view).</p>
<p>3. The platform is dated &#8211; Yahoo Finance is several base-platform generations older than Google Finance (for example) or Reuters free site. That makes keeping the platform stable probably a bigger job than we appreciate. Stability (and extending what they have) vs Innovation &#8211; stability appears the winner.</p>
<p>What might change the dynamic?</p>
<p>1. XBRL may be a game-changer. Uncoupling financial information from the existing raw data providers may generate a wave of innovation. New players (without the legacy issues) create base information platforms (not as good as Yahoo Finance initially) and quickly iterate with additional services (i.e. valuation) and disrupt the current on-line players (Yahoo Finance) and wider financial data players (Reuters, Bloomberg, etc). I believe Yahoo Finance keeps Reuters and Bloomberg awake at night today &#8211; that scenario may be even scarier for those players.</p>
<p>2. Thomson Reuters, Bloomberg, Morningstar and the other traditional financial data providers (very worried someone will make their multi-billion dollar industry a multi-hundred million industry) are playing really smart. The free Reuters site is amazing. From the outside it looks like these guys see the threat and are positioning to compete with free offerings. The traditional players may yet win the day &#8211; but I believe there will be, at a minimum, a value transfer from these players to the consumer.</p>
<p>Yahoo Finance &#8211; I think they may be the big loser caught in this cross-fire. Google Finance could be a player &#8211; but Google Finance is less of a contributor to Google than Yahoo Finance is to Yahoo. Umair Haque pushed for Google to do the job (<a href="http://bit.ly/a1hkG7" rel="nofollow">http://bit.ly/a1hkG7</a>) but Google has enough on their plate addressing the threat Facebook poses to their core business to worry about finance. I do really like Google Domestic Trends &#8211; shows what could be done.</p>
<p>We want to see innovation in this space &#8211; and there has not been as much as some of us want. There maybe a step change coming &#8211; and that would be very cool. And that is more than enough from me&#8230;</p>
<p>Really looking forward to the book.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

