<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reuters Insider: good for financial content but not sure about investors</title>
	<atom:link href="http://newrulesofinvesting.com/2010/05/10/reuters-insider-good-for-financial-content-but-not-sure-about-investors/feed/" rel="self" type="application/rss+xml" />
	<link>http://newrulesofinvesting.com/2010/05/10/reuters-insider-good-for-financial-content-but-not-sure-about-investors/</link>
	<description>where investment businesses grow</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:21:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: State of the Art: What's hot in financial product advertising &#124; New Rules of Investing</title>
		<link>http://newrulesofinvesting.com/2010/05/10/reuters-insider-good-for-financial-content-but-not-sure-about-investors/comment-page-1/#comment-931</link>
		<dc:creator>State of the Art: What's hot in financial product advertising &#124; New Rules of Investing</dc:creator>
		<pubDate>Mon, 24 May 2010 12:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://newrulesofinvesting.com/?p=2335#comment-931</guid>
		<description>[...] discussed the launch of Reuters video product, Insider, recently in a post.  Reuters is keeping the pressure on Bloomberg&#8217;s investing terminal business by creating a [...]</description>
		<content:encoded><![CDATA[<p>[...] discussed the launch of Reuters video product, Insider, recently in a post.  Reuters is keeping the pressure on Bloomberg&#8217;s investing terminal business by creating a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: newrulesofinvesting</title>
		<link>http://newrulesofinvesting.com/2010/05/10/reuters-insider-good-for-financial-content-but-not-sure-about-investors/comment-page-1/#comment-892</link>
		<dc:creator>newrulesofinvesting</dc:creator>
		<pubDate>Tue, 11 May 2010 16:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://newrulesofinvesting.com/?p=2335#comment-892</guid>
		<description>Thanks for your comments.  The demo wasn&#039;t ready when the launch was announced.  As you say, it is available now.  &lt;br&gt;&lt;br&gt;Agreed that there is a value-add here -- it&#039;s just not going to replace text.  This is more like edutainment in my eyes.&lt;br&gt;&lt;br&gt;I was joking about the mis-spelling :-).</description>
		<content:encoded><![CDATA[<p>Thanks for your comments.  The demo wasn&#39;t ready when the launch was announced.  As you say, it is available now.  </p>
<p>Agreed that there is a value-add here &#8212; it&#39;s just not going to replace text.  This is more like edutainment in my eyes.</p>
<p>I was joking about the mis-spelling <img src='http://newrulesofinvesting.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: newgenerationmedia</title>
		<link>http://newrulesofinvesting.com/2010/05/10/reuters-insider-good-for-financial-content-but-not-sure-about-investors/comment-page-1/#comment-890</link>
		<dc:creator>newgenerationmedia</dc:creator>
		<pubDate>Tue, 11 May 2010 15:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://newrulesofinvesting.com/?p=2335#comment-890</guid>
		<description>1. The demo is available when I visited &lt;a href=&quot;http://insider.thomsonreuters.com&quot; rel=&quot;nofollow&quot;&gt;http://insider.thomsonreuters.com&lt;/a&gt; - quite comprehensive demo on all the key aspects; &lt;br&gt;&lt;br&gt;2. I don&#039;t think Reuters intends to replace text research. Investors get tons of PDF everyday. It would be useful to be able to watch a 2 min video summary before deciding if he/she should dig into a 15 page report. One of the demos in the above link show they have mobile applications as well (iPhone, iPad, Blackberry). If investors can watch analyst videos while commuting, it should add value.&lt;br&gt;&lt;br&gt;3. Consumers can watch much content on-demand these days. Till now for financial industry, people would still have to watch whatever on traditional TV. I see option provided here has huge upside. &lt;br&gt;&lt;br&gt;4. Personalized is American spelling. Personalised is British spelling. It comes across ignorant when you say FT mis-spelt the word.</description>
		<content:encoded><![CDATA[<p>1. The demo is available when I visited <a href="http://insider.thomsonreuters.com" rel="nofollow">http://insider.thomsonreuters.com</a> &#8211; quite comprehensive demo on all the key aspects; </p>
<p>2. I don&#39;t think Reuters intends to replace text research. Investors get tons of PDF everyday. It would be useful to be able to watch a 2 min video summary before deciding if he/she should dig into a 15 page report. One of the demos in the above link show they have mobile applications as well (iPhone, iPad, Blackberry). If investors can watch analyst videos while commuting, it should add value.</p>
<p>3. Consumers can watch much content on-demand these days. Till now for financial industry, people would still have to watch whatever on traditional TV. I see option provided here has huge upside. </p>
<p>4. Personalized is American spelling. Personalised is British spelling. It comes across ignorant when you say FT mis-spelt the word.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monday links: sound and fury Abnormal Returns</title>
		<link>http://newrulesofinvesting.com/2010/05/10/reuters-insider-good-for-financial-content-but-not-sure-about-investors/comment-page-1/#comment-887</link>
		<dc:creator>Monday links: sound and fury Abnormal Returns</dc:creator>
		<pubDate>Mon, 10 May 2010 16:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://newrulesofinvesting.com/?p=2335#comment-887</guid>
		<description>[...] Thomson Reuters (TRI) is getting into the online video aggregation/search business.  (NYTimes also New Rules of Investing) [...]</description>
		<content:encoded><![CDATA[<p>[...] Thomson Reuters (TRI) is getting into the online video aggregation/search business.  (NYTimes also New Rules of Investing) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

