<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More hedge funds trading the buzz</title>
	<atom:link href="http://newrulesofinvesting.com/2010/03/16/more-hedge-funds-trading-the-buzz/feed/" rel="self" type="application/rss+xml" />
	<link>http://newrulesofinvesting.com/2010/03/16/more-hedge-funds-trading-the-buzz/</link>
	<description>where investment businesses grow</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:21:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Dumb money: investor sentiment from various sources &#124; New Rules of Investing</title>
		<link>http://newrulesofinvesting.com/2010/03/16/more-hedge-funds-trading-the-buzz/comment-page-1/#comment-830</link>
		<dc:creator>Dumb money: investor sentiment from various sources &#124; New Rules of Investing</dc:creator>
		<pubDate>Mon, 22 Mar 2010 12:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://newrulesofinvesting.com/?p=2179#comment-830</guid>
		<description>[...] to be amazed at how much information is available for investors online. Sentiment indicators (read my recent article on hedge funds trading buzz) are one of just many tools that investors can incorporate into their investing to become more [...]</description>
		<content:encoded><![CDATA[<p>[...] to be amazed at how much information is available for investors online. Sentiment indicators (read my recent article on hedge funds trading buzz) are one of just many tools that investors can incorporate into their investing to become more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tuesday links: dumb regulation Abnormal Returns</title>
		<link>http://newrulesofinvesting.com/2010/03/16/more-hedge-funds-trading-the-buzz/comment-page-1/#comment-826</link>
		<dc:creator>Tuesday links: dumb regulation Abnormal Returns</dc:creator>
		<pubDate>Tue, 16 Mar 2010 17:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://newrulesofinvesting.com/?p=2179#comment-826</guid>
		<description>[...] and Twitter, an effort that could make social media even more influential.&#8221;  (WSJ also New Rules of Investing, A [...]</description>
		<content:encoded><![CDATA[<p>[...] and Twitter, an effort that could make social media even more influential.&#8221;  (WSJ also New Rules of Investing, A [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

