<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Looking at Magic Formula returns, Morningstar gets all apologetic over industry performance</title>
	<atom:link href="http://newrulesofinvesting.com/2010/03/15/looking-at-magic-formula-returns-morningstar-gets-all-apologetic-over-industry-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://newrulesofinvesting.com/2010/03/15/looking-at-magic-formula-returns-morningstar-gets-all-apologetic-over-industry-performance/</link>
	<description>where investment businesses grow</description>
	<lastBuildDate>Mon, 21 May 2012 04:44:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Rrurban</title>
		<link>http://newrulesofinvesting.com/2010/03/15/looking-at-magic-formula-returns-morningstar-gets-all-apologetic-over-industry-performance/comment-page-1/#comment-1460</link>
		<dc:creator>Rrurban</dc:creator>
		<pubDate>Mon, 23 Apr 2012 05:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://newrulesofinvesting.com/?p=2155#comment-1460</guid>
		<description>i open the wsj every jan 1st, throw 5 darts, and hills 5 stocks all year. been getting 20% per year. forget active management.</description>
		<content:encoded><![CDATA[<p>i open the wsj every jan 1st, throw 5 darts, and hills 5 stocks all year. been getting 20% per year. forget active management.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best resources for Magic Formula investing &#124; Tradestreaming</title>
		<link>http://newrulesofinvesting.com/2010/03/15/looking-at-magic-formula-returns-morningstar-gets-all-apologetic-over-industry-performance/comment-page-1/#comment-978</link>
		<dc:creator>Best resources for Magic Formula investing &#124; Tradestreaming</dc:creator>
		<pubDate>Sun, 13 Jun 2010 12:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://newrulesofinvesting.com/?p=2155#comment-978</guid>
		<description>[...] Morningstar embarrassed by Magic Formula results [...]</description>
		<content:encoded><![CDATA[<p>[...] Morningstar embarrassed by Magic Formula results [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

