<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Superbowl team: online finance&#8217;s best</title>
	<atom:link href="http://newrulesofinvesting.com/2010/02/08/superbowl-team-online-finances-best/feed/" rel="self" type="application/rss+xml" />
	<link>http://newrulesofinvesting.com/2010/02/08/superbowl-team-online-finances-best/</link>
	<description>helping investors make better investment decisions</description>
	<lastBuildDate>Thu, 29 Jul 2010 10:43:58 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DavieAlvin</title>
		<link>http://newrulesofinvesting.com/2010/02/08/superbowl-team-online-finances-best/comment-page-1/#comment-1009</link>
		<dc:creator>DavieAlvin</dc:creator>
		<pubDate>Sun, 25 Jul 2010 15:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://newrulesofinvesting.com/?p=2069#comment-1009</guid>
		<description>Great post, it cracked me up. I actually tried to picture the ones I&#039;m reading playing and making actions according to their styles of writing: The Big Picture, Abnormal Returns, Gregor.us, Farnam Street or Howard Lindzon. It was a riot... You&#039;ve actually made the economical world a much better place, where we have fun and do... normal things guys would do on a &lt;a href=&quot;http://www.hotfrog.com/Companies/Sightline-Payments&quot; rel=follow rel=&quot;nofollow&quot;&gt;sightline payments&lt;/a&gt;&quot; field. It&#039;s nice to know I&#039;m reading the right things and I hope I&#039;ll have the time to have a look on the other ones.</description>
		<content:encoded><![CDATA[<p>Great post, it cracked me up. I actually tried to picture the ones I&#39;m reading playing and making actions according to their styles of writing: The Big Picture, Abnormal Returns, Gregor.us, Farnam Street or Howard Lindzon. It was a riot&#8230; You&#39;ve actually made the economical world a much better place, where we have fun and do&#8230; normal things guys would do on a <a href="http://www.hotfrog.com/Companies/Sightline-Payments" rel=follow rel="nofollow">sightline payments</a>&#8221; field. It&#39;s nice to know I&#39;m reading the right things and I hope I&#39;ll have the time to have a look on the other ones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: helperr</title>
		<link>http://newrulesofinvesting.com/2010/02/08/superbowl-team-online-finances-best/comment-page-1/#comment-896</link>
		<dc:creator>helperr</dc:creator>
		<pubDate>Sat, 15 May 2010 20:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://newrulesofinvesting.com/?p=2069#comment-896</guid>
		<description>This is kind of funny to me. I think if there were actually to play a game we would need a &lt;a href=&quot;http://www.taxback.com/uk-tax-refund.asp&quot; rel=follow rel=&quot;nofollow&quot;&gt;Tax refund UK&lt;/a&gt; calculator.</description>
		<content:encoded><![CDATA[<p>This is kind of funny to me. I think if there were actually to play a game we would need a <a href="http://www.taxback.com/uk-tax-refund.asp" rel=follow rel="nofollow">Tax refund UK</a> calculator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: newrulesofinvesting</title>
		<link>http://newrulesofinvesting.com/2010/02/08/superbowl-team-online-finances-best/comment-page-1/#comment-783</link>
		<dc:creator>newrulesofinvesting</dc:creator>
		<pubDate>Sun, 14 Feb 2010 06:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://newrulesofinvesting.com/?p=2069#comment-783</guid>
		<description>Could be -- I pulled it from Flickr&#039;s Creative Commons.</description>
		<content:encoded><![CDATA[<p>Could be &#8212; I pulled it from Flickr&#39;s Creative Commons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heywally</title>
		<link>http://newrulesofinvesting.com/2010/02/08/superbowl-team-online-finances-best/comment-page-1/#comment-782</link>
		<dc:creator>heywally</dc:creator>
		<pubDate>Sat, 13 Feb 2010 21:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://newrulesofinvesting.com/?p=2069#comment-782</guid>
		<description>Really. Brett is definitely top five ... I appreciate this list and even picked up a new name or two but in terms of active trading, Brett is the MVP, if you want to make money, in addition to having &#039;an opinion&#039; on the macro economic picture, which so many other people specialize in.</description>
		<content:encoded><![CDATA[<p>Really. Brett is definitely top five &#8230; I appreciate this list and even picked up a new name or two but in terms of active trading, Brett is the MVP, if you want to make money, in addition to having &#39;an opinion&#39; on the macro economic picture, which so many other people specialize in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reynolds LeBus</title>
		<link>http://newrulesofinvesting.com/2010/02/08/superbowl-team-online-finances-best/comment-page-1/#comment-781</link>
		<dc:creator>Reynolds LeBus</dc:creator>
		<pubDate>Sat, 13 Feb 2010 21:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://newrulesofinvesting.com/?p=2069#comment-781</guid>
		<description>The team picture looks like it could have been taken at St. Andrew&#039;s School, Middletown, Delaware circa 1955.  Am I close?</description>
		<content:encoded><![CDATA[<p>The team picture looks like it could have been taken at St. Andrew&#39;s School, Middletown, Delaware circa 1955.  Am I close?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
