<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online Finance Wishlist: Can you show a brother some love?</title>
	<atom:link href="http://newrulesofinvesting.com/2010/02/02/online-finance-wishlist-can-you-show-a-brother-some-love/feed/" rel="self" type="application/rss+xml" />
	<link>http://newrulesofinvesting.com/2010/02/02/online-finance-wishlist-can-you-show-a-brother-some-love/</link>
	<description>where investment businesses grow</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:21:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: adam_benzinga</title>
		<link>http://newrulesofinvesting.com/2010/02/02/online-finance-wishlist-can-you-show-a-brother-some-love/comment-page-1/#comment-715</link>
		<dc:creator>adam_benzinga</dc:creator>
		<pubDate>Thu, 04 Feb 2010 13:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://newrulesofinvesting.com/?p=2021#comment-715</guid>
		<description>mick, i&#039;m with you and hear what you are saying. lots of stuff to be done in this industry.</description>
		<content:encoded><![CDATA[<p>mick, i&#39;m with you and hear what you are saying. lots of stuff to be done in this industry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: newrulesofinvesting</title>
		<link>http://newrulesofinvesting.com/2010/02/02/online-finance-wishlist-can-you-show-a-brother-some-love/comment-page-1/#comment-712</link>
		<dc:creator>newrulesofinvesting</dc:creator>
		<pubDate>Thu, 04 Feb 2010 08:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://newrulesofinvesting.com/?p=2021#comment-712</guid>
		<description>marketfolly/MickWe:&lt;br&gt;Interesting conversation but even if we get the real-time aspects down for financial news (whether automated or editorially driven), does this actually help the average investor who probably shouldn&#039;t be trading on every news story that comes his/her way?  I guess what I&#039;m asking is whether this only benefits investment pros and traders?</description>
		<content:encoded><![CDATA[<p>marketfolly/MickWe:<br />Interesting conversation but even if we get the real-time aspects down for financial news (whether automated or editorially driven), does this actually help the average investor who probably shouldn&#39;t be trading on every news story that comes his/her way?  I guess what I&#39;m asking is whether this only benefits investment pros and traders?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mickwe</title>
		<link>http://newrulesofinvesting.com/2010/02/02/online-finance-wishlist-can-you-show-a-brother-some-love/comment-page-1/#comment-710</link>
		<dc:creator>mickwe</dc:creator>
		<pubDate>Wed, 03 Feb 2010 16:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://newrulesofinvesting.com/?p=2021#comment-710</guid>
		<description>I think there&#039;s a need for two different products - a realtime news solution (SkyGrid and I believe some others are working on this) and a views/opinion solution that is organized like TechMeme, around conversations, with editorial oversight. I started something in the latter direction but it&#039;s on hold right now - the idea is here: &lt;a href=&quot;http://dailycurator.com/?page_id=72&quot; rel=&quot;nofollow&quot;&gt;http://dailycurator.com/?page_id=72&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I think there&#39;s a need for two different products &#8211; a realtime news solution (SkyGrid and I believe some others are working on this) and a views/opinion solution that is organized like TechMeme, around conversations, with editorial oversight. I started something in the latter direction but it&#39;s on hold right now &#8211; the idea is here: <a href="http://dailycurator.com/?page_id=72" rel="nofollow">http://dailycurator.com/?page_id=72</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marketfolly</title>
		<link>http://newrulesofinvesting.com/2010/02/02/online-finance-wishlist-can-you-show-a-brother-some-love/comment-page-1/#comment-707</link>
		<dc:creator>marketfolly</dc:creator>
		<pubDate>Wed, 03 Feb 2010 15:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://newrulesofinvesting.com/?p=2021#comment-707</guid>
		<description>hmm, I&#039;m not sure if techmeme-style is the solution, but it could be.  I&#039;m thinking financial aggregation needs to be different solely because everything is needed in real-time.  Important information can move markets and as such it needs to be shifted to the top instantly and put in front of viewer&#039;s eyes.</description>
		<content:encoded><![CDATA[<p>hmm, I&#39;m not sure if techmeme-style is the solution, but it could be.  I&#39;m thinking financial aggregation needs to be different solely because everything is needed in real-time.  Important information can move markets and as such it needs to be shifted to the top instantly and put in front of viewer&#39;s eyes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: newrulesofinvesting</title>
		<link>http://newrulesofinvesting.com/2010/02/02/online-finance-wishlist-can-you-show-a-brother-some-love/comment-page-1/#comment-705</link>
		<dc:creator>newrulesofinvesting</dc:creator>
		<pubDate>Wed, 03 Feb 2010 08:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://newrulesofinvesting.com/?p=2021#comment-705</guid>
		<description>great comment.  yes, like what AR is doing in real time.  Are you saying we also need the techmeme for finance as well?</description>
		<content:encoded><![CDATA[<p>great comment.  yes, like what AR is doing in real time.  Are you saying we also need the techmeme for finance as well?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

