<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Finance refresh is, well, refreshing</title>
	<atom:link href="http://newrulesofinvesting.com/2009/07/13/google-finance-refresh-is-well-refreshing/feed/" rel="self" type="application/rss+xml" />
	<link>http://newrulesofinvesting.com/2009/07/13/google-finance-refresh-is-well-refreshing/</link>
	<description>where investment businesses grow</description>
	<lastBuildDate>Mon, 21 May 2012 04:44:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Tradestreaming</title>
		<link>http://newrulesofinvesting.com/2009/07/13/google-finance-refresh-is-well-refreshing/comment-page-1/#comment-1290</link>
		<dc:creator>Tradestreaming</dc:creator>
		<pubDate>Mon, 25 Oct 2010 13:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://newrulesofinvesting.com/?p=1519#comment-1290</guid>
		<description>i find that this occurs sometimes, as well.  For whatever reason, Google Finance has issues resetting the indices in the morning.  After a few minutes it works itself out.</description>
		<content:encoded><![CDATA[<p>i find that this occurs sometimes, as well.  For whatever reason, Google Finance has issues resetting the indices in the morning.  After a few minutes it works itself out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Overhead325</title>
		<link>http://newrulesofinvesting.com/2009/07/13/google-finance-refresh-is-well-refreshing/comment-page-1/#comment-1289</link>
		<dc:creator>Overhead325</dc:creator>
		<pubDate>Mon, 25 Oct 2010 13:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://newrulesofinvesting.com/?p=1519#comment-1289</guid>
		<description>The S&amp;P 500 shows the wrong change in the mornings.   It shows the change from two days aga rather than from yesterday&#039;s close.   This is pretty basic and makes me wonder about the other info......</description>
		<content:encoded><![CDATA[<p>The S&amp;P 500 shows the wrong change in the mornings.   It shows the change from two days aga rather than from yesterday&#8217;s close.   This is pretty basic and makes me wonder about the other info&#8230;&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

