<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Expert communities addressing the need for better fund performance metrics</title>
	<atom:link href="http://newrulesofinvesting.com/2009/07/02/expert-communities-addressing-the-need-for-better-fund-performance-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://newrulesofinvesting.com/2009/07/02/expert-communities-addressing-the-need-for-better-fund-performance-metrics/</link>
	<description>helping investors make better investment decisions</description>
	<lastBuildDate>Wed, 17 Mar 2010 17:58:49 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Looking at Magic Formula returns, Morningstar gets all apologetic over industry performance &#171; Attorney Don Hecker Broadcast</title>
		<link>http://newrulesofinvesting.com/2009/07/02/expert-communities-addressing-the-need-for-better-fund-performance-metrics/comment-page-1/#comment-829</link>
		<dc:creator>Looking at Magic Formula returns, Morningstar gets all apologetic over industry performance &#171; Attorney Don Hecker Broadcast</dc:creator>
		<pubDate>Wed, 17 Mar 2010 17:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://newrulesofinvesting.com/?p=1445#comment-829</guid>
		<description>[...] investors to buy and sell an already outdated model &#8212; as an impediment.  Does this mean that portfolio mirroring a la kaChing and Covestor (where investors sync their brokerage accounts up to a professional [...]</description>
		<content:encoded><![CDATA[<p>[...] investors to buy and sell an already outdated model &#8212; as an impediment.  Does this mean that portfolio mirroring a la kaChing and Covestor (where investors sync their brokerage accounts up to a professional [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sunshinetrader</title>
		<link>http://newrulesofinvesting.com/2009/07/02/expert-communities-addressing-the-need-for-better-fund-performance-metrics/comment-page-1/#comment-480</link>
		<dc:creator>sunshinetrader</dc:creator>
		<pubDate>Sat, 04 Jul 2009 11:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://newrulesofinvesting.com/?p=1445#comment-480</guid>
		<description>Interesting post, thx.&lt;br&gt;&lt;br&gt;There is a reason why I would NOT put my money with Kaching: to my knowledge, &quot;Investment Managers&quot;  don&#039;t use real money to create their track records, which makes a big difference. Covestor on the other hand tracks existing investment accounts. I would argue that Covestor&#039;s managers should therefore  be more pro active at managing risk: its their own money, which is on the line.&lt;br&gt;(I should disclose here, that I&#039;m one of the top Covestor performers (on a risk adjusted basis of course :-) )</description>
		<content:encoded><![CDATA[<p>Interesting post, thx.</p>
<p>There is a reason why I would NOT put my money with Kaching: to my knowledge, &#8220;Investment Managers&#8221;  don&#39;t use real money to create their track records, which makes a big difference. Covestor on the other hand tracks existing investment accounts. I would argue that Covestor&#39;s managers should therefore  be more pro active at managing risk: its their own money, which is on the line.<br />(I should disclose here, that I&#39;m one of the top Covestor performers (on a risk adjusted basis of course <img src='http://newrulesofinvesting.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday links: the factor of chance Abnormal Returns</title>
		<link>http://newrulesofinvesting.com/2009/07/02/expert-communities-addressing-the-need-for-better-fund-performance-metrics/comment-page-1/#comment-474</link>
		<dc:creator>Friday links: the factor of chance Abnormal Returns</dc:creator>
		<pubDate>Fri, 03 Jul 2009 15:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://newrulesofinvesting.com/?p=1445#comment-474</guid>
		<description>[...] What is the best way to assess investment performance?  (New Rules of Investing) [...]</description>
		<content:encoded><![CDATA[<p>[...] What is the best way to assess investment performance?  (New Rules of Investing) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
