<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 7 fresh resources to uncover great investment ideas</title>
	<atom:link href="http://newrulesofinvesting.com/2009/07/01/7-fresh-resources-to-uncover-great-investment-ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://newrulesofinvesting.com/2009/07/01/7-fresh-resources-to-uncover-great-investment-ideas/</link>
	<description>where investment businesses grow</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:21:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Value-added aggregation? Wikinvest's Portfolio put to the test &#124; Tradestreaming</title>
		<link>http://newrulesofinvesting.com/2009/07/01/7-fresh-resources-to-uncover-great-investment-ideas/comment-page-1/#comment-979</link>
		<dc:creator>Value-added aggregation? Wikinvest's Portfolio put to the test &#124; Tradestreaming</dc:creator>
		<pubDate>Sun, 13 Jun 2010 14:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://newrulesofinvesting.com/?p=1432#comment-979</guid>
		<description>[...] the pants off of more static resources. I&#8217;ve also contended that the way Wikinvest deals with investment data is better by leaps and bounds over everything else out there available freely on the [...]</description>
		<content:encoded><![CDATA[<p>[...] the pants off of more static resources. I&#8217;ve also contended that the way Wikinvest deals with investment data is better by leaps and bounds over everything else out there available freely on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Value-added aggregation? Wikinvest's Portfolio put to the test &#124; New Rules of Investing</title>
		<link>http://newrulesofinvesting.com/2009/07/01/7-fresh-resources-to-uncover-great-investment-ideas/comment-page-1/#comment-965</link>
		<dc:creator>Value-added aggregation? Wikinvest's Portfolio put to the test &#124; New Rules of Investing</dc:creator>
		<pubDate>Sun, 06 Jun 2010 07:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://newrulesofinvesting.com/?p=1432#comment-965</guid>
		<description>[...] the pants off of more static resources. I&#8217;ve also contended that the way Wikinvest deals with investment data is better by leaps and bounds over everything else out there available freely on the [...]</description>
		<content:encoded><![CDATA[<p>[...] the pants off of more static resources. I&#8217;ve also contended that the way Wikinvest deals with investment data is better by leaps and bounds over everything else out there available freely on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: investor relations</title>
		<link>http://newrulesofinvesting.com/2009/07/01/7-fresh-resources-to-uncover-great-investment-ideas/comment-page-1/#comment-916</link>
		<dc:creator>investor relations</dc:creator>
		<pubDate>Fri, 21 May 2010 02:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://newrulesofinvesting.com/?p=1432#comment-916</guid>
		<description>Gold will always be a safe bet no matter what.</description>
		<content:encoded><![CDATA[<p>Gold will always be a safe bet no matter what.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rocky88</title>
		<link>http://newrulesofinvesting.com/2009/07/01/7-fresh-resources-to-uncover-great-investment-ideas/comment-page-1/#comment-572</link>
		<dc:creator>rocky88</dc:creator>
		<pubDate>Fri, 28 Aug 2009 05:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://newrulesofinvesting.com/?p=1432#comment-572</guid>
		<description>according to me due to recession you can&#039;t even thinking of making investments in the conventionally high investment options like diamonds, gold, silver, or crude oil. So, everyday usage product is good idea for trading. Let&#039;s see some benefits like first of all they don&#039;t require high investments and there are many products which are having good demand in today&#039;s market. Some of which i know is cocoa, rubber, soybean, mushrooms, organic farming, for more details on this product refer &lt;a href=&quot;http://www.prime-targeting.com/everyday-items-make-great-investment-options/&quot; rel=&quot;nofollow&quot;&gt;http://www.prime-targeting.com/everyday-items-m...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>according to me due to recession you can&#39;t even thinking of making investments in the conventionally high investment options like diamonds, gold, silver, or crude oil. So, everyday usage product is good idea for trading. Let&#39;s see some benefits like first of all they don&#39;t require high investments and there are many products which are having good demand in today&#39;s market. Some of which i know is cocoa, rubber, soybean, mushrooms, organic farming, for more details on this product refer <a href="http://www.prime-targeting.com/everyday-items-make-great-investment-options/" rel="nofollow">http://www.prime-targeting.com/everyday-items-m&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: newrulesofinvesting</title>
		<link>http://newrulesofinvesting.com/2009/07/01/7-fresh-resources-to-uncover-great-investment-ideas/comment-page-1/#comment-487</link>
		<dc:creator>newrulesofinvesting</dc:creator>
		<pubDate>Tue, 07 Jul 2009 10:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://newrulesofinvesting.com/?p=1432#comment-487</guid>
		<description>Thanks for the comment, Patrick.  Think the data product is a great addition to the service.  Love to see where it leads.  I think the industry-specific metrics is so useful.  It would be great to explain/link to an explanation for more beginning investors on what those metrics are, why they are important and how you calculate them.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment, Patrick.  Think the data product is a great addition to the service.  Love to see where it leads.  I think the industry-specific metrics is so useful.  It would be great to explain/link to an explanation for more beginning investors on what those metrics are, why they are important and how you calculate them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

