<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 7 fresh resources to uncover great investment ideas</title>
	<atom:link href="http://newrulesofinvesting.com/2009/07/01/7-fresh-resources-to-uncover-great-investment-ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://newrulesofinvesting.com/2009/07/01/7-fresh-resources-to-uncover-great-investment-ideas/</link>
	<description>helping investors make better investment decisions</description>
	<lastBuildDate>Wed, 17 Mar 2010 17:58:49 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: rocky88</title>
		<link>http://newrulesofinvesting.com/2009/07/01/7-fresh-resources-to-uncover-great-investment-ideas/comment-page-1/#comment-572</link>
		<dc:creator>rocky88</dc:creator>
		<pubDate>Fri, 28 Aug 2009 05:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://newrulesofinvesting.com/?p=1432#comment-572</guid>
		<description>according to me due to recession you can&#039;t even thinking of making investments in the conventionally high investment options like diamonds, gold, silver, or crude oil. So, everyday usage product is good idea for trading. Let&#039;s see some benefits like first of all they don&#039;t require high investments and there are many products which are having good demand in today&#039;s market. Some of which i know is cocoa, rubber, soybean, mushrooms, organic farming, for more details on this product refer &lt;a href=&quot;http://www.prime-targeting.com/everyday-items-make-great-investment-options/&quot; rel=&quot;nofollow&quot;&gt;http://www.prime-targeting.com/everyday-items-m...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>according to me due to recession you can&#39;t even thinking of making investments in the conventionally high investment options like diamonds, gold, silver, or crude oil. So, everyday usage product is good idea for trading. Let&#39;s see some benefits like first of all they don&#39;t require high investments and there are many products which are having good demand in today&#39;s market. Some of which i know is cocoa, rubber, soybean, mushrooms, organic farming, for more details on this product refer <a href="http://www.prime-targeting.com/everyday-items-make-great-investment-options/" rel="nofollow"></a><a href="http://www.prime-targeting.com/everyday-items-m.." rel="nofollow">http://www.prime-targeting.com/everyday-items-m..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: newrulesofinvesting</title>
		<link>http://newrulesofinvesting.com/2009/07/01/7-fresh-resources-to-uncover-great-investment-ideas/comment-page-1/#comment-487</link>
		<dc:creator>newrulesofinvesting</dc:creator>
		<pubDate>Tue, 07 Jul 2009 10:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://newrulesofinvesting.com/?p=1432#comment-487</guid>
		<description>Thanks for the comment, Patrick.  Think the data product is a great addition to the service.  Love to see where it leads.  I think the industry-specific metrics is so useful.  It would be great to explain/link to an explanation for more beginning investors on what those metrics are, why they are important and how you calculate them.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment, Patrick.  Think the data product is a great addition to the service.  Love to see where it leads.  I think the industry-specific metrics is so useful.  It would be great to explain/link to an explanation for more beginning investors on what those metrics are, why they are important and how you calculate them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://newrulesofinvesting.com/2009/07/01/7-fresh-resources-to-uncover-great-investment-ideas/comment-page-1/#comment-485</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Mon, 06 Jul 2009 18:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://newrulesofinvesting.com/?p=1432#comment-485</guid>
		<description>Hey Zack -- thanks for mentioning Wikinvest&#039;s new data product.  We&#039;re always looking for new ideas to improve the service so if there&#039;s anything else you&#039;d like to see -- more data or other unique features -- please feel free to shoot me an email.</description>
		<content:encoded><![CDATA[<p>Hey Zack &#8212; thanks for mentioning Wikinvest&#39;s new data product.  We&#39;re always looking for new ideas to improve the service so if there&#39;s anything else you&#39;d like to see &#8212; more data or other unique features &#8212; please feel free to shoot me an email.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://newrulesofinvesting.com/2009/07/01/7-fresh-resources-to-uncover-great-investment-ideas/comment-page-1/#comment-482</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Sun, 05 Jul 2009 08:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://newrulesofinvesting.com/?p=1432#comment-482</guid>
		<description>you might also want to check out &lt;a href=&quot;http://www.gstock.com&quot; rel=&quot;nofollow&quot;&gt;http://www.gstock.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>you might also want to check out <a href="http://www.gstock.com" rel="nofollow">http://www.gstock.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cathy Curtis</title>
		<link>http://newrulesofinvesting.com/2009/07/01/7-fresh-resources-to-uncover-great-investment-ideas/comment-page-1/#comment-472</link>
		<dc:creator>Cathy Curtis</dc:creator>
		<pubDate>Thu, 02 Jul 2009 14:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://newrulesofinvesting.com/?p=1432#comment-472</guid>
		<description>Thanks for sharing this information! I have not heard of many of these resources and they all seem worth looking into!</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this information! I have not heard of many of these resources and they all seem worth looking into!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
