<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hard to outperform when all investments are the same</title>
	<atom:link href="http://newrulesofinvesting.com/2009/06/30/hard-to-outperform-when-all-investments-are-the-same/feed/" rel="self" type="application/rss+xml" />
	<link>http://newrulesofinvesting.com/2009/06/30/hard-to-outperform-when-all-investments-are-the-same/</link>
	<description>helping investors make better investment decisions</description>
	<lastBuildDate>Wed, 17 Mar 2010 17:58:49 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matero + Fils &#187; Asset allocation is dead! Long live asset allocation!</title>
		<link>http://newrulesofinvesting.com/2009/06/30/hard-to-outperform-when-all-investments-are-the-same/comment-page-1/#comment-591</link>
		<dc:creator>Matero + Fils &#187; Asset allocation is dead! Long live asset allocation!</dc:creator>
		<pubDate>Thu, 03 Sep 2009 14:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://newrulesofinvesting.com/?p=1425#comment-591</guid>
		<description>[...] Hard to outperform when all investments are the same Zack Miller New Rules of Investing, 2009-06-30   Comments (0)     &#187; [...]</description>
		<content:encoded><![CDATA[<p>[...] Hard to outperform when all investments are the same Zack Miller New Rules of Investing, 2009-06-30   Comments (0)     &raquo; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Do correlations matter when the world is on fire? Abnormal Returns</title>
		<link>http://newrulesofinvesting.com/2009/06/30/hard-to-outperform-when-all-investments-are-the-same/comment-page-1/#comment-451</link>
		<dc:creator>Do correlations matter when the world is on fire? Abnormal Returns</dc:creator>
		<pubDate>Tue, 30 Jun 2009 20:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://newrulesofinvesting.com/?p=1425#comment-451</guid>
		<description>[...] can read reactions from Clusterstock, FT Alphaville, Fund My Mutual Fund, The Reformed Broker and New Rules of Investing.)  Asset class correlations are a key component in portfolio construction decisions.   The [...]</description>
		<content:encoded><![CDATA[<p>[...] can read reactions from Clusterstock, FT Alphaville, Fund My Mutual Fund, The Reformed Broker and New Rules of Investing.)  Asset class correlations are a key component in portfolio construction decisions.   The [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
