<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How top brokers are like franchise players</title>
	<atom:link href="http://newrulesofinvesting.com/2009/05/03/how-top-brokers-are-like-franchise-players/feed/" rel="self" type="application/rss+xml" />
	<link>http://newrulesofinvesting.com/2009/05/03/how-top-brokers-are-like-franchise-players/</link>
	<description>where investment businesses grow</description>
	<lastBuildDate>Mon, 23 Apr 2012 05:31:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Merrill Lynch is getting serious about recruiting brokers &#124; New Rules of Investing</title>
		<link>http://newrulesofinvesting.com/2009/05/03/how-top-brokers-are-like-franchise-players/comment-page-1/#comment-540</link>
		<dc:creator>Merrill Lynch is getting serious about recruiting brokers &#124; New Rules of Investing</dc:creator>
		<pubDate>Thu, 13 Aug 2009 12:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://newrulesofinvesting.com/?p=1137#comment-540</guid>
		<description>[...] covered the growing competition for large producers.  Everyone has been gunning for these guys.  Franchise players, those brokers with $500 million to $1 Billion in books of business, have been wined and dined and [...]</description>
		<content:encoded><![CDATA[<p>[...] covered the growing competition for large producers.  Everyone has been gunning for these guys.  Franchise players, those brokers with $500 million to $1 Billion in books of business, have been wined and dined and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E*Trade further blurs lines between full-service and DIY investing &#171; New Rules of Investing</title>
		<link>http://newrulesofinvesting.com/2009/05/03/how-top-brokers-are-like-franchise-players/comment-page-1/#comment-295</link>
		<dc:creator>E*Trade further blurs lines between full-service and DIY investing &#171; New Rules of Investing</dc:creator>
		<pubDate>Tue, 09 Jun 2009 08:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://newrulesofinvesting.com/?p=1137#comment-295</guid>
		<description>[...] written about the emergent trend towards high end investment advisors and how traditional stock brokers are resurrecting themselves and building smaller, nimbler firms [...]</description>
		<content:encoded><![CDATA[<p>[...] written about the emergent trend towards high end investment advisors and how traditional stock brokers are resurrecting themselves and building smaller, nimbler firms [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Broker&#8217;s Guide to Finding a New Job &#171; New Rules of Investing</title>
		<link>http://newrulesofinvesting.com/2009/05/03/how-top-brokers-are-like-franchise-players/comment-page-1/#comment-298</link>
		<dc:creator>Broker&#8217;s Guide to Finding a New Job &#171; New Rules of Investing</dc:creator>
		<pubDate>Sun, 10 May 2009 10:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://newrulesofinvesting.com/?p=1137#comment-298</guid>
		<description>[...] About        &#8592; How top brokers are like franchise&#160;players [...]</description>
		<content:encoded><![CDATA[<p>[...] About        &larr; How top brokers are like franchise&nbsp;players [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

