<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Great idea for a fresh investment letter: mimic Senators&#039; portfolios</title>
	<atom:link href="http://newrulesofinvesting.com/2009/03/30/great-idea-for-a-fresh-investment-letter-mimic-senators-portfolios/feed/" rel="self" type="application/rss+xml" />
	<link>http://newrulesofinvesting.com/2009/03/30/great-idea-for-a-fresh-investment-letter-mimic-senators-portfolios/</link>
	<description>where investment businesses grow</description>
	<lastBuildDate>Mon, 23 Apr 2012 05:31:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Zack Miller</title>
		<link>http://newrulesofinvesting.com/2009/03/30/great-idea-for-a-fresh-investment-letter-mimic-senators-portfolios/comment-page-1/#comment-248</link>
		<dc:creator>Zack Miller</dc:creator>
		<pubDate>Tue, 07 Apr 2009 04:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://newrulesofinvesting.com/?p=1082#comment-248</guid>
		<description>yes, there could be a fairly large lag between purchase and disclosure.</description>
		<content:encoded><![CDATA[<p>yes, there could be a fairly large lag between purchase and disclosure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tradestreaming</title>
		<link>http://newrulesofinvesting.com/2009/03/30/great-idea-for-a-fresh-investment-letter-mimic-senators-portfolios/comment-page-1/#comment-1253</link>
		<dc:creator>Tradestreaming</dc:creator>
		<pubDate>Tue, 07 Apr 2009 04:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://newrulesofinvesting.com/?p=1082#comment-1253</guid>
		<description>yes, there could be a fairly large lag between purchase and disclosure.</description>
		<content:encoded><![CDATA[<p>yes, there could be a fairly large lag between purchase and disclosure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoffrey Ching</title>
		<link>http://newrulesofinvesting.com/2009/03/30/great-idea-for-a-fresh-investment-letter-mimic-senators-portfolios/comment-page-1/#comment-247</link>
		<dc:creator>Geoffrey Ching</dc:creator>
		<pubDate>Tue, 07 Apr 2009 00:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://newrulesofinvesting.com/?p=1082#comment-247</guid>
		<description>I notice that in some of the disclosure reports a stock could be bought at the beginning of one year, say 2007, and would only be publicly disclosed in June of the next year.</description>
		<content:encoded><![CDATA[<p>I notice that in some of the disclosure reports a stock could be bought at the beginning of one year, say 2007, and would only be publicly disclosed in June of the next year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoffrey Ching</title>
		<link>http://newrulesofinvesting.com/2009/03/30/great-idea-for-a-fresh-investment-letter-mimic-senators-portfolios/comment-page-1/#comment-1252</link>
		<dc:creator>Geoffrey Ching</dc:creator>
		<pubDate>Tue, 07 Apr 2009 00:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://newrulesofinvesting.com/?p=1082#comment-1252</guid>
		<description>I notice that in some of the disclosure reports a stock could be bought at the beginning of one year, say 2007, and would only be publicly disclosed in June of the next year.</description>
		<content:encoded><![CDATA[<p>I notice that in some of the disclosure reports a stock could be bought at the beginning of one year, say 2007, and would only be publicly disclosed in June of the next year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zack Miller</title>
		<link>http://newrulesofinvesting.com/2009/03/30/great-idea-for-a-fresh-investment-letter-mimic-senators-portfolios/comment-page-1/#comment-246</link>
		<dc:creator>Zack Miller</dc:creator>
		<pubDate>Mon, 30 Mar 2009 13:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://newrulesofinvesting.com/?p=1082#comment-246</guid>
		<description>Great points, Doug.  Appreciate your insight.  Many foreign countries use the blind trust solution you describe above.  Would make sense.</description>
		<content:encoded><![CDATA[<p>Great points, Doug.  Appreciate your insight.  Many foreign countries use the blind trust solution you describe above.  Would make sense.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

