<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jim Cramer and the future of the financial advisor</title>
	<atom:link href="http://newrulesofinvesting.com/2009/02/11/jim-cramer-and-the-future-of-financial-advisory/feed/" rel="self" type="application/rss+xml" />
	<link>http://newrulesofinvesting.com/2009/02/11/jim-cramer-and-the-future-of-financial-advisory/</link>
	<description>where investment businesses grow</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:21:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Tradestreaming</title>
		<link>http://newrulesofinvesting.com/2009/02/11/jim-cramer-and-the-future-of-financial-advisory/comment-page-1/#comment-1374</link>
		<dc:creator>Tradestreaming</dc:creator>
		<pubDate>Mon, 15 Aug 2011 09:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://newrulesofinvesting.com/?p=982#comment-1374</guid>
		<description>I don&#039;t agree Leonard.  Investing -- like meteorology -- is about forecasting future events.  Research shows most people (advisors included) aren&#039;t particularly good at that.  Good smart (responsible!)
 advice can be delivered in non-traditional ways, traditional revenue models notwithstanding.

The new channels are what this post is all about.  If you don&#039;t see the writing on the wall, that&#039;s fine.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t agree Leonard.  Investing &#8212; like meteorology &#8212; is about forecasting future events.  Research shows most people (advisors included) aren&#8217;t particularly good at that.  Good smart (responsible!)<br />
 advice can be delivered in non-traditional ways, traditional revenue models notwithstanding.</p>
<p>The new channels are what this post is all about.  If you don&#8217;t see the writing on the wall, that&#8217;s fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trade4Target</title>
		<link>http://newrulesofinvesting.com/2009/02/11/jim-cramer-and-the-future-of-financial-advisory/comment-page-1/#comment-1348</link>
		<dc:creator>Trade4Target</dc:creator>
		<pubDate>Thu, 19 May 2011 06:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://newrulesofinvesting.com/?p=982#comment-1348</guid>
		<description> Hi,
Seems like it’s a nice blog. So let us also add something useful in 

it. Trading in volatile market can be very fruitful also if we follow 

technical levels closely. It’s a common saying that stock market 

can change fortune in either way. But now the question is how to 

earn money from the Indian stock market. 
Traders are advised to strictly follow technical analyses and 

investors can follow fundamental analysis. Many analysts say it’s 

not wise to follow technical and fundamental analysis together. 

But we say what the problem is if one does so? As more 

knowledge will add up things will not have any negative impact.
&lt;a href=&quot;http://www.articlebin.com/view-Trade4Target-93314.html&quot; title=&quot;trade4target&quot; rel=&quot;nofollow&quot;&gt;trade4target&lt;/a&gt;
</description>
		<content:encoded><![CDATA[<p> Hi,<br />
Seems like it’s a nice blog. So let us also add something useful in </p>
<p>it. Trading in volatile market can be very fruitful also if we follow </p>
<p>technical levels closely. It’s a common saying that stock market </p>
<p>can change fortune in either way. But now the question is how to </p>
<p>earn money from the Indian stock market. <br />
Traders are advised to strictly follow technical analyses and </p>
<p>investors can follow fundamental analysis. Many analysts say it’s </p>
<p>not wise to follow technical and fundamental analysis together. </p>
<p>But we say what the problem is if one does so? As more </p>
<p>knowledge will add up things will not have any negative impact.<br />
<a href="http://www.articlebin.com/view-Trade4Target-93314.html" title="trade4target" rel="nofollow">trade4target</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 reasons to write an investment book &#124; New Rules of Investing</title>
		<link>http://newrulesofinvesting.com/2009/02/11/jim-cramer-and-the-future-of-financial-advisory/comment-page-1/#comment-1316</link>
		<dc:creator>10 reasons to write an investment book &#124; New Rules of Investing</dc:creator>
		<pubDate>Tue, 29 Mar 2011 13:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://newrulesofinvesting.com/?p=982#comment-1316</guid>
		<description>[...] stream: In Tradestream, I discuss how some advisors are creating new revenue streams (also, see here).  A book, though not big money, gives you some diversification in [...]</description>
		<content:encoded><![CDATA[<p>[...] stream: In Tradestream, I discuss how some advisors are creating new revenue streams (also, see here).  A book, though not big money, gives you some diversification in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jha Khosla</title>
		<link>http://newrulesofinvesting.com/2009/02/11/jim-cramer-and-the-future-of-financial-advisory/comment-page-1/#comment-516</link>
		<dc:creator>Jha Khosla</dc:creator>
		<pubDate>Sun, 19 Jul 2009 21:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://newrulesofinvesting.com/?p=982#comment-516</guid>
		<description>Its not about aggregate performance you shmucks, you can catch the good ones, and this is why Cramer is still so popular - &lt;a href=&quot;http://www.stocktagger.com/2007/08/defending-jim-cramer-jones-soda-jsda.html&quot; rel=&quot;nofollow&quot;&gt;http://www.stocktagger.com/2007/08/defending-ji...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Its not about aggregate performance you shmucks, you can catch the good ones, and this is why Cramer is still so popular &#8211; <a href="http://www.stocktagger.com/2007/08/defending-jim-cramer-jones-soda-jsda.html" rel="nofollow">http://www.stocktagger.com/2007/08/defending-ji&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Broker&#8217;s Guide to Finding a New Job &#171; New Rules of Investing</title>
		<link>http://newrulesofinvesting.com/2009/02/11/jim-cramer-and-the-future-of-financial-advisory/comment-page-1/#comment-205</link>
		<dc:creator>Broker&#8217;s Guide to Finding a New Job &#171; New Rules of Investing</dc:creator>
		<pubDate>Sun, 10 May 2009 10:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://newrulesofinvesting.com/?p=982#comment-205</guid>
		<description>[...] a different way to monetize your skills: Jim Cramer is no longer a money manager.  He&#8217;s a media personality and he butters his bread by being entertaining and teaching [...]</description>
		<content:encoded><![CDATA[<p>[...] a different way to monetize your skills: Jim Cramer is no longer a money manager.  He&#8217;s a media personality and he butters his bread by being entertaining and teaching [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

