<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wikinvest makes everyone into a chartist</title>
	<atom:link href="http://newrulesofinvesting.com/2008/08/03/wikinvest-makes-everyone-into-a-chartist/feed/" rel="self" type="application/rss+xml" />
	<link>http://newrulesofinvesting.com/2008/08/03/wikinvest-makes-everyone-into-a-chartist/</link>
	<description>helping investors make better investment decisions</description>
	<lastBuildDate>Thu, 29 Jul 2010 10:43:58 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Value-added aggregation? Wikinvest's Portfolio put to the test &#124; Tradestreaming</title>
		<link>http://newrulesofinvesting.com/2008/08/03/wikinvest-makes-everyone-into-a-chartist/comment-page-1/#comment-966</link>
		<dc:creator>Value-added aggregation? Wikinvest's Portfolio put to the test &#124; Tradestreaming</dc:creator>
		<pubDate>Sun, 06 Jun 2010 07:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://newrulesofinvesting.wordpress.com/?p=141#comment-966</guid>
		<description>[...] get me wrong. I really like the guys at Wikinvest. I&#8217;ve written a lot about how well their crowdsourced information and annotatable charts kicks the pants off of more static resources. I&#8217;ve also contended that the way Wikinvest [...]</description>
		<content:encoded><![CDATA[<p>[...] get me wrong. I really like the guys at Wikinvest. I&#8217;ve written a lot about how well their crowdsourced information and annotatable charts kicks the pants off of more static resources. I&#8217;ve also contended that the way Wikinvest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Value-added aggregation? Wikinvest's Portfolio put to the test &#124; New Rules of Investing</title>
		<link>http://newrulesofinvesting.com/2008/08/03/wikinvest-makes-everyone-into-a-chartist/comment-page-1/#comment-964</link>
		<dc:creator>Value-added aggregation? Wikinvest's Portfolio put to the test &#124; New Rules of Investing</dc:creator>
		<pubDate>Sun, 06 Jun 2010 07:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://newrulesofinvesting.wordpress.com/?p=141#comment-964</guid>
		<description>[...] get me wrong. I really like the guys at Wikinvest. I&#8217;ve written a lot about how well their crowdsourced information and annotatable charts kicks the pants off of more static resources. I&#8217;ve also contended that the way Wikinvest [...]</description>
		<content:encoded><![CDATA[<p>[...] get me wrong. I really like the guys at Wikinvest. I&#8217;ve written a lot about how well their crowdsourced information and annotatable charts kicks the pants off of more static resources. I&#8217;ve also contended that the way Wikinvest [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
